Generated on: 2024-12-01 22:03:21
1,260
TOTAL TICKETS
695
SOLD
565
UNSOLD
55.2%
PERCENT SOLD
Total Sold: 207/325 (63.7%)
Section | Sold | Total | Percentage |
---|---|---|---|
ORC-C | 135 | 179 | 75.4% |
LGE-L | 5 | 6 | 83.3% |
MEZ-L | 2 | 10 | 20% |
BAL-L | 10 | 10 | 100% |
MEZ-R | 0 | 10 | 0% |
BAL-R | 0 | 10 | 0% |
LOGE | 13 | 20 | 65% |
MEZZANINE | 26 | 39 | 66.7% |
BALCONY | 16 | 41 | 39% |
Total Sold: 198/325 (60.9%)
Section | Sold | Total | Percentage |
---|---|---|---|
ORC-C | 128 | 179 | 71.5% |
LGE-L | 0 | 6 | 0% |
MEZ-L | 2 | 10 | 20% |
BAL-L | 0 | 10 | 0% |
MEZ-R | 0 | 10 | 0% |
BAL-R | 0 | 10 | 0% |
LOGE | 16 | 20 | 80% |
MEZZANINE | 25 | 39 | 64.1% |
BALCONY | 27 | 41 | 65.9% |
Total Sold: 73/325 (22.5%)
Section | Sold | Total | Percentage |
---|---|---|---|
ORC-C | 68 | 179 | 38% |
LGE-L | 0 | 6 | 0% |
MEZ-L | 2 | 10 | 20% |
BAL-L | 0 | 10 | 0% |
MEZ-R | 0 | 10 | 0% |
BAL-R | 0 | 10 | 0% |
LOGE | 0 | 20 | 0% |
MEZZANINE | 0 | 39 | 0% |
BALCONY | 3 | 41 | 7.3% |
Total Sold: 217/285 (76.1%)
Section | Sold | Total | Percentage |
---|---|---|---|
ORC-C | 161 | 179 | 89.9% |
LGE-L | 3 | 6 | 50% |
MEZ-L | 0 | 0 | 0% |
BAL-L | 0 | 0 | 0% |
MEZ-R | 0 | 0 | 0% |
BAL-R | 0 | 0 | 0% |
LOGE | 19 | 20 | 95% |
MEZZANINE | 18 | 39 | 46.2% |
BALCONY | 16 | 41 | 39% |